Products
Contact Us
- Contact Person : Ms. Dai Daisy
- Company Name : Shenzhen Sungold Solar Co., Ltd.
- Tel : 86-755-29685821 -818
- Fax : 86-755-29685820
- Address : Guangdong,Shenzhen,H Building, WenTao Industry Park, YingRenShi, ShiYan Town, ShenZhen city, China
- Country/Region : China
- Zip : 518108
Sun power 130w High efficiency portable folding solar panel kits(SGMF-2*65W)
Product Detailed
Related Categories:Solar Cells
High efficiency solar panel
1.SOLAR FROM 3W TO 280W
2.High efficiency, flexible, long lifetime, easy to take away
Sun power 130w High efficiency portable folding solar panel kits(SGMF-2*65W)
SOLAR PANEL OF DIFFERENT SIZE
Parameter Type | Maxpower(W) | Dimension(mm) | Cell Type | Cell Efficiency | Weight(kg) | Imp(A) | Vmp(V) | Isc(A) | Voc(V) |
SGP-280W-36V | 280W | 992X1956X50 | 156X156/6X12 | 15.97% | 23.5 | 7.7 | 36.4 | 8.28 | 44.5 |
SGP-275W-36V | 275W | 992X1956X50 | 156X156/6X12 | 15.69% | 23.5 | 7.6 | 36.2 | 8.07 | 44.3 |
SGP-270W-36V | 270W | 992X1956X50 | 156X156/6X12 | 15.40% | 23.5 | 7.48 | 36.1 | 7.96 | 44.1 |
SGP-265W-36V | 265W | 992X1956X50 | 156X156/6X12 | 15.12% | 23.5 | 7.36 | 36 | 7.87 | 43.9 |
SGP-260W-36V | 260W | 992X1956X50 | 156X156/6X12 | 14.83% | 23.5 | 7.26 | 36 | 7.72 | 43.7 |
SGP-255W-36V | 255W | 992X1956X50 | 156X156/6X12 | 14.55% | 23.5 | 7.16 | 35.6 | 7.57 | 43.5 |
SGP-250W-36V | 250W | 992X1956X50 | 156X156/6X12 | 14.26% | 23.5 | 7.06 | 35.4 | 7.55 | 43.3 |
SGP-245W-33V | 245W | 992X1956X50 | 156X156/6X12 | 15.25% | 23.5 | 6.86 | 35.2 | 7.91 | 43.1 |
SGP-240W-33V | 240W | 992X1956X50 | 156X156/6X12 | 14.94% | 23.5 | 6.86 | 35 | 7.78 | 42.9 |
SGP-235W-33V | 235W | 992X1640X50 | 156X156/6X10 | 14.63% | 20 | 7.7 | 30.5 | 7.7 | 37.2 |
SGP-230W-30V | 230W | 992X1640X50 | 156X156/6X10 | 14.26% | 20 | 7.6 | 30.3 | 8.2 | 37 |
SGP-225W-30V | 225W | 992X1640X50 | 156X156/6X10 | 15.40% | 20 | 7.48 | 30.1 | 7.48 | 36.8 |
SGP-220W-30V | 220W | 992X1640X50 | 156X156/6X10 | 15.06% | 20 | 7.33 | 30 | 7.33 | 36.6 |
SGP-215W-30V | 215W | 992X1640X50 | 156X156/6X10 | 14.72% | 20 | 7.19 | 29.9 | 7.19 | 36.4 |
SGP-210W-30V | 210W | 992X1640X50 | 156X156/6X10 | 14.38% | 20 | 7.07 | 29.7 | 7.07 | 36.1 |
SGP-210W-27V | 210W | 992X1640X50 | 156X156/6X9 | 14.38% | 20 | 7.12 | 26.7 | 7.8 | 32.6 |
SGP-205W-30V | 205W | 992X1640X50 | 156X156/6X10 | 14.03% | 20 | 6.95 | 29.5 | 6.95 | 35.9 |
SGP-200W-30V | 200W | 992X1640X50 | 156X156/6X10 | 13.69% | 20 | 6.85 | 29.2 | 6.85 | 36.1 |
SGP-195W-30V | 195W | 992X1482X50 | 156X156/6X9 | 13.35% | 18.2 | 7.25 | 26.9 | 7.92 | 32.8 |
SGP-190W-27V | 190W | 992X1482X50 | 156X156/6X9 | 14.45% | 18.2 | 7.12 | 26.7 | 7.8 | 32.6 |
SGP-185W-27V | 185W | 992X1482X50 | 156X156/6X9 | 14.07% | 18.2 | 6.98 | 26.5 | 7.68 | 32.4 |
SGP-185W-24V | 185W | 992X1482X50 | 156X156/6X8 | 14.07% | 18.2 | 7.15 | 23.8 | 7.82 | 29 |
SGP-180W-27V | 180W | 992X1482X50 | 156X156/6X9 | 13.69% | 18.2 | 6.85 | 26.3 | 7.6 | 32.2 |
SGP-175W-24V | 175W | 992X1324X50 | 156X156/6X8 | 14.98% | 16.4 | 7.29 | 24 | 7.96 | 29.2 |
SGP-170W-24V | 170W | 992X1324X50 | 156X156/6X8 | 14.55% | 16.4 | 7.15 | 23.8 | 7.82 | 29 |
SGP-165W-24V | 165W | 992X1324X50 | 156X156/6X8 | 14.12% | 16.4 | 7.02 | 23.5 | 7.7 | 28.8 |
SGP-160W-24V | 160W | 992X1324X50 | 156X156/6X8 | 13.69% | 16.4 | 6.87 | 23.3 | 7.6 | 28.6 |
SGP-155W-24V | 155W | 992X1324X50 | 156X156/6X8 | 13.26% | 16.4 | 6.45 | 23.1 | 7.58 | 28.4 |
SGP-150W-24V | 150W | 992X1324X50 | 156X156/6X8 | 12.84% | 16.4 | 6.25 | 23 | 7.56 | 28.3 |
SGP-140W-18V | 140W | 674X1482X50 | 156X156/4X9 | 15.48% | 13.2 | 7.69 | 18.2 | 8.28 | 22.3 |
SGP-135W-18V | 135W | 674X1482X50 | 156X156/4X9 | 15.17% | 13.2 | 7.45 | 18.1 | 8.1 | 22.1 |
SGP-130W-18V | 130W | 674X1482X50 | 156X156/4X9 | 14.83% | 13.2 | 7.26 | 17.9 | 7.92 | 21.9 |
SGP-125W-18V | 125W | 674X1482X50 | 156X156/4X9 | 14.26% | 13.2 | 7.06 | 17.7 | 7.75 | 21.7 |
SGP-120W-18V | 120W | 674X1482X50 | 156X156/4X9 | 13.69% | 13.2 | 6.86 | 17.5 | 7.6 | 21.5 |
Sun power 130w High efficiency portable folding solar panel kits(SGMF-2*65W)
Other products